Hosted remote MCP server for YNAB on Cloudflare Workers with OAuth
One address for any MCP client. You sign in at mcpforynab.smirnovlabs.com once, after adding it.
At most: moves money, runs code or commands, deletes data, or sends messages for you.
Odel charges nothing per call. The publisher may charge for its own service.
Odel could not list its tools without signing in.
Connect YNAB to ChatGPT or Claude with a hosted MCP server.
Use this if you want your AI assistant to read and manage your YNAB plans, categories, transactions, and goals — and review balances and net worth — after you sign in with your own YNAB account.
https://mcpforynab.smirnovlabs.com/mcpThese steps are for the ChatGPT web app.
As of March 25, 2026, OpenAI requires developer mode for custom MCP connectors.
https://mcpforynab.smirnovlabs.com/mcp.chatgpt.com.Show me the balances of all my plan accounts.List my plan categories with available amounts.Find my most recent grocery transactions.What were my largest spending categories last month?These steps are for claude.ai.
As of March 25, 2026, Anthropic supports remote MCP connectors in the Connectors settings.
https://mcpforynab.smirnovlabs.com/mcp.claude.ai.Add custom connector.Connect.+ menu to enable the connector for that conversation.Organization settings -> Connectors.Connect.+ menu to enable the connector for that conversation.Show me my current account balances in YNAB.What categories are overspent right now?Find transactions from Amazon in the last 30 days.Summarize my spending by category this month.Once connected, your assistant can use the tools below. Read tools only look at your data; Write tools change your budget (and ones marked delete remove data).
| Tool | What it does | Access |
|---|---|---|
ynab_list_budgets | List your YNAB budgets | Read |
ynab_budget_summary | Month summary of categories, balances, and accounts | Read |
ynab_set_default_budget | Remember a default budget so you don't name it every time | Setup |
| Tool | What it does | Access |
|---|---|---|
ynab_list_categories | List category groups and categories with balances and goals | Read |
ynab_create_category | Create a category in a group | Write |
ynab_update_category | Rename a category, edit its note, or move it between groups | Write |
ynab_create_category_group | Create a category group | Write |
ynab_update_category_group | Rename a category group | Write |
ynab_set_category_goals | Create, update, or remove a category's goal | Write |
| Tool | What it does | Access |
|---|---|---|
ynab_list_transactions | List and filter transactions by account, category, payee, or date | Read |
ynab_get_unapproved_transactions | List transactions waiting for approval | Read |
ynab_create_transaction | Add a transaction | Write |
ynab_update_transaction | Edit an existing transaction | Write |
ynab_approve_transaction | Approve one pending transaction | Write |
ynab_bulk_approve_transactions | Approve many pending transactions at once | Write |
ynab_delete_transaction | Delete a transaction | Write (delete) |
| Tool | What it does | Access |
|---|---|---|
ynab_list_scheduled_transactions | List scheduled/recurring transactions | Read |
ynab_create_scheduled_transaction | Schedule a future or recurring transaction | Write |
ynab_update_scheduled_transaction | Edit a scheduled transaction | Write |
ynab_delete_scheduled_transaction | Delete a scheduled transaction | Write (delete) |
| Tool | What it does | Access |
|---|---|---|
ynab_move_funds_between_categories | Move budgeted dollars between categories | Write |
ynab_auto_distribute_funds | Allocate "Ready to Assign" money across categories by goal | Write |
ynab_handle_overspending | Cover overspent categories by moving funds | Write |
ynab_budget_from_history | Allocate based on historical spending | Write |
ynab_reconcile_account | Reconcile an account to a statement balance | Write |
| Tool | What it does |
|---|---|
ynab_analyze_spending_patterns | Spot spending trends and anomalies |
ynab_goal_progress_report | Track progress toward category goals |
ynab_cash_flow_forecast | Project upcoming cash flow from history |
ynab_category_performance_review | Compare budgeted vs. actual by category |
ynab_net_worth_analysis | Summarize net worth across accounts |
How these tools line up with the official YNAB API (accessed through the ynab JavaScript SDK). ✅ = covered, ◐ = partial, — = not yet.
| YNAB API area | Covered | Tools / notes |
|---|---|---|
| Budgets (plans) | ✅ | ynab_list_budgets, ynab_budget_summary; plan settings are not exposed |
| Accounts | ◐ | Balances read via ynab_budget_summary, ynab_net_worth_analysis, ynab_reconcile_account; no create-account or standalone account list |
| Categories & groups | ✅ | List, create, and update categories and groups; goals; per-month funding |
| Months | ✅ | Surfaced through ynab_budget_summary and the analytics tools |
| Transactions | ✅ | List, create, update, delete, approve, bulk-approve (file import is not exposed) |
| Scheduled transactions | ✅ | List, create, update, delete |
| Payees | — | Referenced implicitly by name in the transaction tools; no list/update-payee tool |
| Payee locations | — | Not exposed |
| User | — | Identity is handled by OAuth; getUser is not exposed |
Beyond the raw API, this server adds composite tools that have no single API endpoint: the budgeting workflows (move funds, auto-distribute, handle overspending, budget from history, reconcile) and the analytics tools (spending patterns, goal progress, cash flow, category performance, net worth).
/mcp if your hosted URL includes it.This service uses OAuth to connect to your YNAB account. It does not ask for your YNAB password directly.
This app is not officially supported by YNAB in any way. Use it at your own risk.
Read the privacy policy here:
If you are trying to deploy or host this service yourself, use CONTRIBUTING.md. This README is intentionally written for end users connecting the hosted service in ChatGPT or Claude.