x402 Crypto MCP Server
MCP server that aggregates 6 x402 crypto backends as tools for AI agents:
prices, sentiment, funding rates, technical indicators, DeFi yields, gas prices,
on-chain tx status, balances, ERC-20 info, ENS, and chain state — exposed as
23 stdio tools and 26 HTTP
tools (including the combined market_overview / get_market_overview, the
batch get_prices, raw OHLCV candle_history / get_candles, top movers
top_movers / get_top_movers, token conversion convert / get_conversion,
transaction status tx_status / get_tx_status + solana_tx_status /
get_solana_tx_status, wallet balances wallet_balance / get_wallet_balance
solana_balance/get_solana_balance, the Fear & Greed seriesfng_history/get_fng_history, and open interestopen_interest/get_open_interest).
Tools (STDIO Transport)
| Tool | Description | Service |
|---|---|---|
crypto_prices | Live USD prices for 20+ tokens | multi-chain-price-oracle |
top_movers | Top 24h gainers and losers by market cap | multi-chain-price-oracle |
convert | Convert amount between two tokens (live prices) | multi-chain-price-oracle |
tx_status | EVM tx status: landed/confirmed/failed/pending (6 chains) | tx-status-oracle |
solana_tx_status | Solana tx status: confirmed/failed/not_found | tx-status-oracle |
wallet_balance | EVM wallet native balance (ETH, 6 chains) | tx-status-oracle |
solana_balance | Solana wallet SOL balance | tx-status-oracle |
token_info | Validate ERC-20: symbol, name, decimals, supply | tx-status-oracle |
token_balance | ERC-20 balance of a wallet (decimals-aware, e.g. USDC) | tx-status-oracle |
ens_reverse | Reverse ENS lookup: address → .eth name | tx-status-oracle |
block_height | Current block height / slot (EVM + Solana) | tx-status-oracle |
ens_resolve | Forward ENS: .eth name → address | tx-status-oracle |
market_sentiment | Fear & Greed index + global market metrics | crypto-market-sentiment |
fng_history | Fear & Greed daily series (1-90 days) + trend signals | crypto-market-sentiment |
open_interest | Perp open interest (contracts + USD value) | crypto-market-sentiment |
funding_rate | Perp funding rate from Binance USDT futures | crypto-market-sentiment |
technical_indicators | RSI, MACD, EMA, SMA, volatility, ATR + signals | technical-indicators-oracle |
candle_history | Raw OHLCV candles (open, high, low, close, volume, timestamp) | technical-indicators-oracle |
market_overview | Combined: prices + sentiment + funding in one call | all 3 services |
defi_yields | Top DeFi yields across 40+ chains (15,000+ pools) | defi-yield-aggregator |
gas_price | Gas prices on 7 EVM chains (gwei/wei) | multi-chain-gas-oracle |
yield_pool_metrics | APY/TVL snapshots for Aave V3 / Uniswap V3 pools | yield-pool-watcher |
fresh_markets | New AMM pairs in the last N minutes | fresh-markets-watch |
Tools (HTTP Transport - Vercel/Smithery)
| Tool | Description | Service |
|---|---|---|
get_price | Get current price for any token on supported chains | multi-chain-price-oracle |
get_prices | Batch: current prices for up to 20 tokens in one call | multi-chain-price-oracle |
get_top_movers | Top 24h gainers and losers by market cap | multi-chain-price-oracle |
get_conversion | Convert amount between two tokens (live prices) | multi-chain-price-oracle |
get_tx_status | EVM tx status via x402 (6 chains) | tx-status-oracle |
get_solana_tx_status | Solana tx status via x402 | tx-status-oracle |
get_wallet_balance | EVM wallet balance (ETH) via x402 | tx-status-oracle |
get_solana_balance | Solana wallet SOL balance via x402 | tx-status-oracle |
get_token_info | ERC-20 token metadata via x402 | tx-status-oracle |
get_token_balance | ERC-20 wallet balance via x402 | tx-status-oracle |
get_ens_reverse | Reverse ENS lookup via x402 | tx-status-oracle |
get_block_height | Block height / slot via x402 | tx-status-oracle |
get_ens_resolve | Forward ENS resolution via x402 | tx-status-oracle |
get_market_sentiment | Fear & Greed Index (Alternative.me) | crypto-market-sentiment |
get_fng_history | Fear & Greed daily series (1-90 days) + trend | crypto-market-sentiment |
get_open_interest | Perp open interest (contracts + USD value) | crypto-market-sentiment |
get_funding_rates | Perpetual funding rates across exchanges | crypto-market-sentiment |
get_technical_indicators | RSI, MACD, EMA, SMA for any symbol/timeframe | technical-indicators-oracle |
get_candles | Raw OHLCV candle history (up to 500 candles) | technical-indicators-oracle |
get_defi_yields | Supply/borrow APY across protocols | defi-yield-aggregator |
get_gas_price | EIP-1559 gas fees for EVM chains | multi-chain-gas-oracle |
get_multi_chain_gas | Gas prices for multiple EVM chains at once | multi-chain-gas-oracle |
get_pool_metrics | Yield pool APY/TVL/fee metrics across DEXes | yield-pool-watcher |
get_pool_alerts | Pool alerts (APY spikes, new pools, TVL changes) | yield-pool-watcher |
scan_new_pairs | Discover new AMM pairs on DEXes | fresh-markets-watch |
get_market_overview | Combined: BTC/ETH/SOL prices + Fear & Greed + BTC funding in one call | all 3 services |
Install
npx x402-crypto-mcp
Or globally:
npm install -g x402-crypto-mcp
Use in Claude Desktop / Cursor / any MCP client
{
"mcpServers": {
"x402-crypto": {
"command": "npx",
"args": ["x402-crypto-mcp"]
}
}
}
For HTTP transport (Vercel/Smithery):
{
"mcpServers": {
"x402-crypto": {
"url": "https://x402-mcp-server-o8wskr5pr-yunares-projects.vercel.app/api/mcp"
}
}
}
x402 Payments
All backend services use x402 pay-per-call on Base mainnet (USDC). The MCP server returns 402 challenges with payment details when you need to pay. Your agent must handle x402 payments to access the data.
Data Sources
- CoinGecko (prices) — free, 60s cache
- Binance (funding rates, klines) — free
- Alternative.me (Fear & Greed) — free
- DeFiLlama (yields) — free, 5min cache
- Public RPCs (gas) — free, 30s cache
- The Graph (pool metrics) — free
- EVM RPCs (new pairs) — free